Select a retailer and category to collect product data.
Please Note:
Collects pricing and product information from retailer websites.
For Argos, automatically captures full page screenshots and stores them below.
Calculates additional analysis columns such as discount values and percentages.
Date/Time | Retailer | Status | Records | Actions |
---|---|---|---|---|
2025-05-29 15:07 | Argos | Completed | 290 | Download |
2025-05-29 14:48 | AO | Completed | 810 | Download |
2025-05-14 15:04 | AO | Completed | 1352 | Download |
2025-05-08 18:45 | AO | Completed | 1333 | Download |
2025-05-08 17:23 | AO | Completed | 1333 | Download |
2025-05-08 08:45 | AO | Completed | 1338 | Download |
2025-05-08 08:19 | AO | Completed | 1339 | Download |
2025-05-07 13:08 | AO | Completed | 1337 | Download |
2025-05-07 01:55 | Argos | Completed | 404 | Download |
2025-05-07 01:55 | AO | Completed | 1331 | Download |
If the export fails due to connection issues, try again later as the retailer's website may be experiencing high traffic.
Please flag internally for these to be looked at.