Select a retailer and category to collect product data.
Please Note:
Collects pricing and product information from retailer websites.
For Argos, automatically captures full page screenshots and stores them below.
Calculates additional analysis columns such as discount values and percentages.
Date/Time | Retailer | Status | Records | Actions |
---|---|---|---|---|
2025-05-06 15:55 | AO | Completed | 1336 | Download |
2025-05-06 15:53 | Argos | Completed | 404 | Download |
2025-05-06 10:07 | Argos | Completed | 290 | Download View 5 Screenshots |
2025-05-06 09:52 | Argos | Completed | 290 | Download |
2025-05-05 17:18 | Argos | Completed | 32 | Download View 1 Screenshots |
2025-05-05 15:10 | Argos | Completed | 414 | Download View 7 Screenshots |
2025-05-05 14:59 | AO | Completed | 1346 | Download |
2025-05-05 14:58 | AO | Failed | 0 | Error |
2025-05-05 14:58 | Argos | Failed | 0 | Error |
2025-05-05 14:58 | Argos | Failed | 0 | Error |
If the export fails due to connection issues, try again later as the retailer's website may be experiencing high traffic.
Please flag internally for these to be looked at.